New apartment for 2–6 people (57 m²) – a retreat with plenty of space to arrive and feel at home.
The open living-sleeping area with a fully equipped kitchen, a cozy master bedroom, and a children’s room with bunk beds offer space for shared moments.
The double room and the children's room with bunk beds offer retreats.
A place to feel good – with plenty of space for unforgettable holidays.
The open-plan kitchen invites shared moments.
Fluffy hand and bath towels are provided for you – naturally included.
Cable TV, Wi-Fi & safe included
Spacious apartment
with a well-thought-out layout
Plenty of space for
holiday moments
Living-sleeping area with a fully
equipped kitchen
Fluffy hand and bath towels are provided for you – included.
Cable TV, Wi-Fi &
safe included
Apartment Wilder Kaiser
Apartment Wilder Kaiser






| Appartement Wilder Kaiser | 2 - 6 Pers. | |||||
|---|---|---|---|---|---|---|
| Sommer 2026 | 2 Pers. | 3 Pers | 4 Pers. | 5 Pers. | 6 Pers. | Kinder von 0 bis 12 J. |
| NS | ||||||
| 25.04.26 - 30.04.26 05.10.26 - 13.11.26 | € 118,00 | € 146,00 | € 174,00 | € 202,00 | € 230,00 | € 18,00 |
| HS | ||||||
| 01.05.26 - 10.07.26 29.08.26 - 04.10.26 | € 126,00 | € 154,00 | € 182,00 | € 210,00 | € 238,00 | € 18,00 |
| TOP | ||||||
| 11.07.26 - 28.08.26 | € 148,00 | € 178,00 | € 208,00 | € 238,00 | € 268,00 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. | |||||
|---|---|---|---|---|---|---|
| Winter 2025/26 | 2 Pers. | 3 Pers | 4 Pers. | 5 Pers. | 6 Pers. | Kinder von 0 bis 12 J. |
| NS | ||||||
| 29.11.25 - 05.12.25 05.01.26 - 09.01.26 14.03.26 - 27.03.26 | € 150,00 | € 180,00 | € 210,00 | € 240,00 | € 270,00 | € 18,00 |
| HS | ||||||
| 06.12.25 - 19.12.25 10.01.26 - 30.01.26 28.02.26 - 13.03.26 28.03.26 - 10.04.26 | € 190,00 | € 220,00 | € 250,00 | € 280,00 | € 310,00 | € 18,00 |
| TOP | ||||||
| 20.12.25 - 04.01.26 31.01.26 - 27.02.26 | € 238,00 | € 268,00 | € 298,00 | € 328,00 | € 358,00 | € 18,00 |
| 31.01.26 - 27.02.26 | € 235,00 | € 265,00 | € 295,00 | € 325,00 | € 355,00 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. |
|---|---|
| Sommer 2026 | |
| NS | |
| 25.04.26 - 30.04.26 05.10.26 - 13.11.26 | |
| 2 Pers. | € 118,00 |
| weitere Person | € 30,00 |
| HS | |
| 01.05.26 - 10.07.26 29.08.26 - 04.10.26 | |
| 2 Pers. | € 126,00 |
| weitere Person | € 30,00 |
| TOP | |
| 11.07.26 - 28.08.26 | |
| 2 Pers. | € 148,00 |
| weitere Person | € 30,00 |
| Kind 0 - 12 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. |
|---|---|
| Winter2025/26 | |
| NS | |
| 29.11.25 - 05.12.25 05.01.26 - 09.01.26 14.03.26 - 27.03.26 | |
| 2 Pers. | € 150,00 |
| weitere Person | € 30,00 |
| HS | |
| 06.12.25 - 19.12.25 10.01.26 - 30.01.26 28.02.26 - 13.03.26 28.03.26 - 10.04.26 | |
| 2 Pers. | € 190,00 |
| weitere Person | € 30,00 |
| TOP | |
| 20.12.25 - 04.01.26 | |
| 2 Pers. | € 238,00 |
| weitere Person | € 30,00 |
| 31.01.26 - 27.02.26 | |
| 2 Pers. | € 235,00 |
| weitere Person | € 30,00 |
| Kind von 0 - 12 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. | |||||
|---|---|---|---|---|---|---|
| Sommer 2026 | 2 Pers. | 3 Pers | 4 Pers. | 5 Pers. | 6 Pers. | Kinder von 0 bis 12 J. |
| NS | ||||||
| 25.04.26 - 30.04.26 05.10.26 - 13.11.26 | € 118,00 | € 146,00 | € 174,00 | € 202,00 | € 230,00 | € 18,00 |
| HS | ||||||
| 01.05.26 - 10.07.26 29.08.26 - 04.10.26 | € 126,00 | € 154,00 | € 182,00 | € 210,00 | € 238,00 | € 18,00 |
| TOP | ||||||
| 11.07.26 - 28.08.26 | € 148,00 | € 178,00 | € 208,00 | € 238,00 | € 268,00 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. | |||||
|---|---|---|---|---|---|---|
| Winter 2025/26 | 2 Pers. | 3 Pers | 4 Pers. | 5 Pers. | 6 Pers. | Kinder von 0 bis 12 J. |
| NS | ||||||
| 29.11.25 - 05.12.25 05.01.26 - 09.01.26 14.03.26 - 27.03.26 | € 150,00 | € 180,00 | € 210,00 | € 240,00 | € 270,00 | € 18,00 |
| HS | ||||||
| 06.12.25 - 19.12.25 10.01.26 - 30.01.26 28.02.26 - 13.03.26 28.03.26 - 10.04.26 | € 190,00 | € 220,00 | € 250,00 | € 280,00 | € 310,00 | € 18,00 |
| TOP | ||||||
| 20.12.25 - 04.01.26 31.01.26 - 27.02.26 | € 238,00 | € 268,00 | € 298,00 | € 328,00 | € 358,00 | € 18,00 |
| 31.01.26 - 27.02.26 | € 235,00 | € 265,00 | € 295,00 | € 325,00 | € 355,00 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. |
|---|---|
| Sommer 2026 | |
| NS | |
| 25.04.26 - 30.04.26 05.10.26 - 13.11.26 | |
| 2 Pers. | € 118,00 |
| weitere Person | € 30,00 |
| HS | |
| 01.05.26 - 10.07.26 29.08.26 - 04.10.26 | |
| 2 Pers. | € 126,00 |
| weitere Person | € 30,00 |
| TOP | |
| 11.07.26 - 28.08.26 | |
| 2 Pers. | € 148,00 |
| weitere Person | € 30,00 |
| Kind 0 - 12 | € 18,00 |
| Appartement Wilder Kaiser | 2 - 6 Pers. |
|---|---|
| Winter2025/26 | |
| NS | |
| 29.11.25 - 05.12.25 05.01.26 - 09.01.26 14.03.26 - 27.03.26 | |
| 2 Pers. | € 150,00 |
| weitere Person | € 30,00 |
| HS | |
| 06.12.25 - 19.12.25 10.01.26 - 30.01.26 28.02.26 - 13.03.26 28.03.26 - 10.04.26 | |
| 2 Pers. | € 190,00 |
| weitere Person | € 30,00 |
| TOP | |
| 20.12.25 - 04.01.26 | |
| 2 Pers. | € 238,00 |
| weitere Person | € 30,00 |
| 31.01.26 - 27.02.26 | |
| 2 Pers. | € 235,00 |
| weitere Person | € 30,00 |
| Kind von 0 - 12 | € 18,00 |